
Kittens
| Name | Species/Breed | Sex | Picture |
| CROCUS 904-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| DANISH 874-10 | Cat - Domestic Short Hair (short coat) | Female | |
| EMILY 925-10 | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| FANCY 836-10 | Cat - Domestic Short Hair (short coat) | Female | |
| FINGERS 892-10 | Cat - Domestic Long Hair / Tabby (long coat) | Female | |
| GOLDENROD 906-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| HEMI 926-10 | Cat - Domestic Short Hair / Extra-Toes Cat (Hemingway Polydactyl) (short coat) | Male | |
| HOSS 896-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| KISMET 927-10 | Cat - Domestic Short Hair / Extra-Toes Cat (Hemingway Polydactyl) (short coat) | Female | |
| LJ 894-10 | Cat - Domestic Short Hair (short coat) | Male | |
| MACI | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| MOCHA 837-10 | Cat - Domestic Short Hair / Calico (short coat) | Female | |
| NACHOS 897-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| SAMANTHA | Cat - Domestic Short Hair / Tortoiseshell (short coat) | Female | |
| SCAMPERS 838-10 | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| SHADOW 929-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| SNOOPY 840-10 | Cat - Domestic Short Hair (short coat) | Female | |
| TOES 893-10 | Cat - Domestic Long Hair / Extra-Toes Cat (Hemingway Polydactyl) | Male |
