
Animal List
| Name | Species/Breed | Sex | Picture |
| MR. ANDY 23-10A | Cat - Domestic Short Hair (short coat) | Male | |
| APRIL 38-10A | Cat - Domestic Short Hair (short coat) | Female | |
| AQUA 31-9A | Cat - Domestic Short Hair (short coat) | Male | |
| AVA 84-9A | Cat - Dilute Calico (short coat) | Female | |
| BELLE 31-10A | Cat - Domestic Short Hair / Tabby | Female | |
| BLACKIE | Cat - Domestic Short Hair (short coat) | Male | |
| COLBY JACK 47-10A | Cat - Domestic Short Hair (short coat) | Male | |
| CROCUS 904-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| DANISH 874-10 | Cat - Domestic Short Hair (short coat) | Female | |
| EMILY 925-10 | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| FANCY 836-10 | Cat - Domestic Short Hair (short coat) | Female | |
| FINGERS 892-10 | Cat - Domestic Long Hair / Tabby (long coat) | Female | |
| GOLDENROD 906-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| HEMI 926-10 | Cat - Domestic Short Hair / Extra-Toes Cat (Hemingway Polydactyl) (short coat) | Male | |
| HOSS 896-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| JJ 32-10A | Cat - Domestic Short Hair (short coat) | Male | |
| KATRINA 18-10A | Cat - Domestic Short Hair (short coat) | Female | |
| KISMET 927-10 | Cat - Domestic Short Hair / Extra-Toes Cat (Hemingway Polydactyl) (short coat) | Female | |
| LACEY 19-8A | Cat - Domestic Long Hair (long coat) | Female | |
| LJ 894-10 | Cat - Domestic Short Hair (short coat) | Male | |
| MACI | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| MARGARET ANN 37-10A | Cat - Domestic Short Hair / Tortoiseshell (short coat) | Female | |
| MERRYLY ANN 1-10A | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| MOCHA 837-10 | Cat - Domestic Short Hair / Calico (short coat) | Female | |
| MOLLY 42-8A | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| MOO MOO 40-10A | Cat - Domestic Short Hair (short coat) | Female | |
| NACHOS 897-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| POSEY 12-8A | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| RUSTY 34-10A | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| SCAMPERS 838-10 | Cat - Domestic Short Hair / Tabby (short coat) | Female | |
| SHADOW 929-10 | Cat - Domestic Short Hair / Tabby (short coat) | Male | |
| SNOOPY 840-10 | Cat - Domestic Short Hair (short coat) | Female | |
| SOPHIE 55-10A | Cat - Domestic Short Hair (short coat) | Female | |
| TOES 893-10 | Cat - Domestic Long Hair / Extra-Toes Cat (Hemingway Polydactyl) | Male | |
| WYNTER 30-10A | Cat - Calico / Domestic Short Hair (short coat) | Female |
